Milligrams to Grains
Mass Result
Conversion Table
| mg | gr |
|---|---|
| 1 | 0.015432 |
| 10 | 0.154324 |
| 50 | 0.771618 |
| 100 | 1.543236 |
| 500 | 7.716179 |
| 1,000 | 15.432358 |
| 5,000 | 77.161792 |
| 10,000 | 154.323584 |
| 50,000 | 771.617918 |
| 100,000 | 1,543.235835 |
How to Convert
To convert from Milligrams to Grains, multiply the value by the conversion factor.
1 mg = 0.015432 gr
Example: 1 Milligrams = 0.0154 Grains
About These Units
Milligrams (mg)
A very small metric unit used for medicine dosages and precise chemistry.
System: SI
Grains (gr)
An extremely small unit traditionally used for gunpowder and arrowheads.
System: Imperial