Barrels (Oil) to Cubic Feet
Volume Result
Conversion Table
| bbl | ft³ |
|---|---|
| 1 | 5.614583 |
| 2 | 11.229167 |
| 5 | 28.072917 |
| 10 | 56.145833 |
| 20 | 112.291667 |
| 50 | 280.729167 |
| 100 | 561.458333 |
| 250 | 1,403.645833 |
| 500 | 2,807.291667 |
| 1,000 | 5,614.583333 |
How to Convert
To convert from Barrels (Oil) to Cubic Feet, multiply the value by the conversion factor.
1 bbl = 5.614583 ft³
Example: 1 Barrels (Oil) = 5.6146 Cubic Feet
About These Units
Barrels (Oil) (bbl)
A standard unit for trading crude oil.
System: US
Cubic Feet (ft³)
An imperial unit used for appliance capacity and shipping.
System: Imperial