Megapascals to Centimeters of Mercury
Pressure Result
Conversion Table
| MPa | cmHg |
|---|---|
| 0.1 | 75.006376 |
| 0.5 | 375.031878 |
| 1 | 750.063755 |
| 2 | 1,500.127511 |
| 5 | 3,750.318777 |
| 10 | 7,500.637554 |
| 25 | 18,751.593885 |
| 50 | 37,503.187771 |
| 75 | 56,254.781656 |
| 100 | 75,006.375542 |
How to Convert
To convert from Megapascals to Centimeters of Mercury, multiply the value by the conversion factor.
1 MPa = 750.063755 cmHg
Example: 1 Megapascals = 750.0638 Centimeters of Mercury
About These Units
Megapascals (MPa)
A metric unit used for high pressure applications like hydraulics.
System: SI
Centimeters of Mercury (cmHg)
A unit used for vacuum measurement and blood pressure.
System: Metric